Agriculture · Technical data sheet
| Property | EDTA-Acid | EDTA-2Na·2H₂O | EDTA-4Na |
|---|---|---|---|
| Molecular formula | C₁₀H₁₆N₂O₈ | C₁₀H₁₄N₂O₈Na₂·2H₂O | C₁₀H₁₂N₂O₈Na₄·4H₂O |
| Molecular weight | 292.2 | 372.2 | 452.2 |
| CAS No. | 60-00-4 | 6381-92-6 | 13235-36-4 |
| Appearance | White powder | White powder | White crystal powder |
| Content | ≥99.0% | ≥99.0% | ≥99.0% |
| Chloride (Cl) | ≤0.01% | ≤0.05% | ≤0.01% |
| Sulfate (SO₄) | ≤0.05% | ≤0.10% | — |
| Heavy metal (Pb) | — | ≤0.001% | ≤0.001% |
| Iron (Fe) | ≤0.001% | ≤0.001% | ≤0.001% |
| Chelate, mg CaCO₃/g | ≥339 | 260–290 | ≥215 |
| pH | 2.9 ± 0.1 | 4.0–5.0 | 10.5–11.5 |
| pH test concentration | 50 g/L at 25°C | 50 g/L at 25°C | 10 g/L at 25°C |
| NTA content | — | ≤0.1% | ≤0.1% |
| Packaging | 25 kg/bag | 25 kg/bag | 25 kg/bag |
Storage: dry, ventilated storeroom; protect from direct sunlight; stack and place carefully.
EDTA-Acid, EDTA-2Na·2H₂O, and EDTA-4Na are the three grades on this sheet. Content is at least 99.0% for each grade. Chelating capacity is at least 339 mg CaCO₃/g for the acid, 260–290 for EDTA-2Na, and at least 215 for EDTA-4Na.
Packaging is 25 kg per bag for EDTA-Acid, EDTA-2Na·2H₂O, and EDTA-4Na. Store in a dry, ventilated storeroom, protected from direct sunlight, and stack carefully.